Registration Fees
Student | Categories | Early Bird | Regular |
---|---|---|---|
Students(UG, PG, PhD) | Presenter(Physical) | SGD 500 | SGD 600 |
Presenter(Online) | SGD 300 | SGD 400 | |
Attendee | SGD 275 | SGD 300 | |
Postdoc, Academician, Industry person | Presenter(Physical) | SGD 600 | SGD 700 |
Presenter(Online) | SGD 400 | SGD 500 | |
Attendee | SGD 275 | SGD 300 |
Student | Categories | Early Bird | Regular |
---|---|---|---|
Students(UG, PG, PhD) | Presenter(Physical) | SGD 500 | SGD 600 |
Presenter(Online) | SGD 300 | SGD 400 | |
Attendee | SGD 275 | SGD 300 | |
Postdoc, Academician, Industry person | Presenter(Physical) | SGD 600 | SGD 700 |
Presenter(Online) | SGD 400 | SGD 500 | |
Attendee | SGD 275 | SGD 300 |
The receipt of Payment must be sent to [email protected] for verification.
Registration fees can be paid by using debit/credit cards/Netbanking from the website link provided above.
NEFT : Registration fees can also be paid by NEFT to the following bank account.
Name of the Bank: IDBI Bank Ltd
Branch: Sector-V
Address of the Bank: D-1 Salt Lake Electronics Complex, Sector-V, Kolkata- 700091
IFSC Code:IBKL0000184
Party Name: Institute of Engineering & Management Trust
Account No: 184104000054214
Type of Account: Savings
MICR 700259009
Note:
• IFSC Code required for National Bank Transaction within India
• SWIFT Code required for International Bank Transaction
Please mention your name while transferring the fund in the message box to enable us to identify the sender.